Agent Description
Property has heavy duty scales on premises. Possibility for conditional and or commercial use. High visibility from Rt #1!!!!
Property Information
| Flooring: | Carpet, Hardwood, Vinyl |
|---|
| Interior: | Ceiling Fan(s), Storm Door(s), Storm Window(s) |
|---|
| Appliances: | Dishwasher, Dryer, Refrigerator, Washer |
|---|
| Views: | - |
|---|
| Roof: | Metal |
|---|
| Exterior: | Vinyl Siding |
|---|
| Parking: | Driveway/Off Street |
|---|
| County Taxes: | $847 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Lot Details: | Irregular Shape, Partially Wooded |
|---|
| Basement: | Crawl Space |
|---|
| Fireplaces: | None |
|---|
| Heating: | Baseboard Electric, Radiator, Hot Water/Steam |
|---|
| Cooling: | Window Unit(s) |
|---|
| Style: | Farm House |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Prudential Gallo-l.
Data displayed here has not been verified by Shannon Smith.