Agent Description
This is a rare bay front lot with an unobstructed view of the Assawoman Bay. This lot is 75x100 with water frontage on two sides. 100 feet of bay frontage as well as 70 feet of lagoon frontage. Bulkhead and piers were installed new in early 2000's. Ready to build or a great investment op
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | 75x100 |
|---|
| Views: | Bay |
|---|
| School District: | Indian River |
|---|
| | |
|---|
| Description: | Cleared, Corner, Water Access |
|---|
| Waterfront Improvements: | Bulkheaded, Pier |
|---|
| Loc to Waterfront: | Borders Water On 2 Sides |
|---|
| Water Available: | On Site |
|---|
| Water On-Site: | Public Central Water |
|---|
| Central Sewer On-Site: | Public Central Sewer |
|---|
| Private Sewer On-Site: | Public Central Avail. |
|---|
| Septic Permit: | Not Applicable |
|---|
| Site Evaluation: | Not Applicable |
|---|
| Road Access: | Community |
This listing appears courtesy of the SCAOR MLS and Patterson-schwartz & Associates.
Data displayed here has not been verified by Shannon Smith.