Agent Description
Waterfront, bulkheaded & cleared lot in a well established community with water & sewer available. Close to Beach, Restaurants & Shopping.
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | 50x99.06 |
|---|
| Views: | Canal/Lagoon |
|---|
| County Taxes: | $210 |
|---|
| School District: | Indian River |
|---|
| | |
|---|
| Description: | Bulkheaded |
|---|
| Waterfront Improvements: | Bulkheaded |
|---|
| Loc to Waterfront: | Borders Water On 1 Side |
|---|
| Water Available: | Public Water Hkup Avail |
|---|
| Water On-Site: | Other See Remarks |
|---|
| Central Sewer On-Site: | Public Central Sewer |
|---|
| Private Sewer On-Site: | None |
|---|
| Septic Permit: | Other See Remarks |
|---|
| Site Evaluation: | Not Applicable |
|---|
| Road Access: | Community |
This listing appears courtesy of the SCAOR MLS and Remax Premier Properties.
Data displayed here has not been verified by Shannon Smith.