Agent Description
lot has a deep water lagoon leading to Big Assawoman Bay w/Ocean access through Ocean City Inlet. There is a 40 X 4.5 foot dock. The building area is approx. 55 X 95 set backs; 30' Front, 10' Sides & 10' rear (Lagoon side). See attached survey done prior to home tear down.
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | 74x135 |
|---|
| Views: | Canal/Lagoon |
|---|
| Setback Front: | 30 |
|---|
| Setback Back: | 10 |
|---|
| Setback Side: | 10 |
|---|
| School District: | Indian River |
|---|
| | |
|---|
| Description: | Bulkheaded, Cleared, Water Access |
|---|
| Waterfront Improvements: | Bulkheaded |
|---|
| Loc to Waterfront: | Borders Water On 1 Side |
|---|
| Water Available: | Public Water Hkup Avail |
|---|
| Water On-Site: | Public Central Water |
|---|
| Central Sewer On-Site: | Public Central Sewer |
|---|
| Private Sewer On-Site: | Public Central Avail |
|---|
| Septic Permit: | Not Applicable |
|---|
| Site Evaluation: | Not Applicable |
|---|
| Road Access: | Community, County |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by Shannon Smith.