Agent Description
Canal Front lot with bay views! Third lot from open bay. 50x100 bulkheaded building lot minutes from OC and Fenwick. Boat to dinner! Existing home to be removed. Call for details. Adjacent lot available $450,000.
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | 0x0 |
|---|
| Views: | Canal/Lagoon |
|---|
| Setback Front: | 30 |
|---|
| Setback Back: | 20 |
|---|
| Setback Side: | 5 |
|---|
| County Taxes: | $295 |
|---|
| School District: | Indian River |
|---|
| | |
|---|
| Description: | Bulkheaded, Cleared |
|---|
| Waterfront Improvements: | Bulkheaded |
|---|
| Loc to Waterfront: | Borders Water On 1 Side |
|---|
| Water Available: | Public Water Hkup Avail |
|---|
| Water On-Site: | Public Central Water |
|---|
| Central Sewer On-Site: | Public Central Sewer |
|---|
| Private Sewer On-Site: | Public Central Avail |
|---|
| Septic Permit: | Not Applicable |
|---|
| Site Evaluation: | Not Applicable |
|---|
| Road Access: | County |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Rehoboth.
Data displayed here has not been verified by Shannon Smith.