Agent Description
Great bay views and Ocean City skyline views from this bulkheaded, canal front, lot just 3 lots from open bay. Existing home to be removed at seller's expense. Sewer and water on site.
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | 50x100 |
|---|
| Views: | Canal/Lagoon |
|---|
| Setback Front: | 30 |
|---|
| Setback Side: | 10 |
|---|
| County Taxes: | $400 |
|---|
| School District: | Indian River |
|---|
| | |
|---|
| Description: | Bulkheaded, Cleared, Water Access |
|---|
| Waterfront Improvements: | Bulkheaded, Pier |
|---|
| Loc to Waterfront: | Borders Water On 1 Side |
|---|
| Water Available: | Other See Remarks |
|---|
| Water On-Site: | Public Central Water |
|---|
| Central Sewer On-Site: | Public Central Sewer |
|---|
| Private Sewer On-Site: | Other See Remarks |
|---|
| Septic Permit: | Other See Remarks |
|---|
| Site Evaluation: | Other See Remarks |
|---|
| Road Access: | Community |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Residential Brokerage.
Data displayed here has not been verified by Shannon Smith.