Agent Description
WOW! Look at this REDUCED price!! Beautiful oversized lot along the canal in Bethany West. One of the few which allows water access and waterviews. On a quiet cul-de-sac. Close to all amenities: pool, tennis, exercise room, and of course the beach and boardwalk.
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | X |
|---|
| Community Amenities: | Basketball Courts, Community Center, Exercise Room, Outdoor Pool, Outdoor Tennis, Tot Lot/Playgound, Water/Lake Privilege |
|---|
| Views: | Canal/Lagoon |
|---|
| Setback Front: | 20 |
|---|
| Setback Back: | 15 |
|---|
| Setback Side: | 7 |
|---|
| City Taxes: | $333 |
|---|
| County Taxes: | $316 |
|---|
| | |
|---|
| Description: | Cul De Sac |
|---|
| Waterfront Improvements: | None |
|---|
| Loc to Waterfront: | Other See Remarks |
|---|
| Water Available: | Public Water Hkup Avail, Other See Remarks |
|---|
| Water On-Site: | Impact Fee, Public Central Water, Other See Remarks |
|---|
| Central Sewer On-Site: | Public Central Sewer, Other See Remarks |
|---|
| Private Sewer On-Site: | None |
|---|
| Septic Permit: | Not Applicable |
|---|
| Site Evaluation: | Not Applicable |
|---|
| Road Access: | Community |
This listing appears courtesy of the SCAOR MLS and Ocean Atlantic Sotheby's Intl Realty.
Data displayed here has not been verified by Shannon Smith.