Agent Description
This 50x100 bulkheaded lot is located in one of the area's most sought after communities. Easy access to the open waters of the Assawoman Bay. This lot is priced for today's market!
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | 50x100 |
|---|
| Views: | Canal/Lagoon |
|---|
| County Taxes: | $550 |
|---|
| School District: | Indian River |
|---|
| | |
|---|
| Description: | Cleared |
|---|
| Waterfront Improvements: | Bulkheaded |
|---|
| Loc to Waterfront: | Borders Water On 1 Side |
|---|
| Water Available: | Lateral Not Installed, Public Water Hkup Avail |
|---|
| Water On-Site: | Impact Fee, Public Central Water |
|---|
| Central Sewer On-Site: | Public Central Sewer |
|---|
| Private Sewer On-Site: | None |
|---|
| Septic Permit: | Not Applicable |
|---|
| Site Evaluation: | Not Applicable |
|---|
| Road Access: | County |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Residential Brokerage.
Data displayed here has not been verified by Shannon Smith.