Agent Description
Investment Property with existing lease till 3.31- Rent covers expenses & mortgage. 6 Televisions,Surround System and all components, Custom Curtains on 1st level to convey. Owner has added Irrigation, Vinyl Fencing, 2 Tiered deck with 2 with 2 outside speakers, Shed, Koi Pond and Fire Pit, granite.
Property Information
| Flooring: | Carpet, Tile |
|---|
| Interior: | Cable TV Prewired, Ceiling Fan(s), Cer/Cor/Mar/Gran Counter, Fireplace-gas, Insulated Door(s), Insulated Window(s), Insulation, Mbed-full Bath, Mbed-separate Shower, Mbed-separate Tub, Screen(s), Storm Door(s), Vaulted Ceilings, Walk-in Closets, Window Treatments |
|---|
| Appliances: | Dishwasher, Dryer, Exhaust Fan, Fridge W/Ice Maker, Microwave, Oven/Range Electric, Washer, Water Heater-electric |
|---|
| Views: | None |
|---|
| Roof: | Architectural Shingle |
|---|
| Exterior: | Stone, Vinyl Siding |
|---|
| Parking: | Driveway/Off Street, Garage |
|---|
| City Taxes: | $509 |
|---|
| County Taxes: | $948 |
|---|
| School District: | Indian River |
|---|
| | |
|---|
| Lot Details: | Cleared, Landscaped |
|---|
| Basement: | Crawl Space-conditioned |
|---|
| Fireplaces: | Gas |
|---|
| Heating: | Gas, Heat Pump(s) |
|---|
| Cooling: | Central A/C, Heat Pump(s) |
|---|
| Style: | Colonial |
|---|
| Sewer: | Private Central Sewer |
This listing appears courtesy of the SCAOR MLS and Ocean Atlantic Sotheby's Intl Realty.
Data displayed here has not been verified by Shannon Smith.