Agent Description
Located just 1.5 blocks to South Bethany's beaches, this canal front home leads to Jefferson Creek and the Bay & offers 2 living areas with 3 bedrooms on each floor, each with separate entrances & screened rear porches. Outside shower, private dock, furnished & no HOA fees. Great Investment property
Property Information
| Flooring: | Carpet |
|---|
| Interior: | Bedroom-entry Level, Bedroom-first Floor, Ceiling Fan(s), Insulated Window(s), Mbed-full Bath, Screen(s), Storm Door(s), Window Treatments |
|---|
| Appliances: | Dishwasher, Disposal, Dryer, Fridge W/Ice Maker, Microwave, Oven/Range Electric, Washer, Water Heater-electric |
|---|
| Views: | Canal/Lagoon |
|---|
| Roof: | Architectural Shingle |
|---|
| Exterior: | Concrete Block, Vinyl Siding |
|---|
| Parking: | Driveway/Off Street |
|---|
| City Taxes: | $618 |
|---|
| County Taxes: | $862 |
|---|
| School District: | Indian River |
|---|
| | |
|---|
| Lot Details: | Bulkhead, Cleared, Water Access |
|---|
| Basement: | None |
|---|
| Fireplaces: | None |
|---|
| Heating: | Forced Air, Gas, Multi Zone |
|---|
| Cooling: | Central A/C, Whole House Fan, Zoned A/C |
|---|
| Style: | Raised Rancher |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by Shannon Smith.